Product Details:
Size/Diameter | Up to 200 mm |
Pressure Rating/ PN Class | PN 2.5,4,6,8,10,12.5,16 |
Length of Pipe | 6 Mtr, 50 Mtr to 1000 Mtr length |
IS Code | IS 4984 |
Usage/Application | Industrial |
Color | Black |
I Deal In | New Only |
Material | HDPE |
Brand | Western |
Country of Origin | Made in India |
Product Details:
Size/Diameter | 200 mm |
Brand | Western |
IS Code | IS 4984 |
Usage/Application | Utilities Water |
Country of Origin | Made in India |
Color | Black |
Material | HDPE |
Deal | New Only |
We are the leading supplier of HDPE Pipe made available to our clients at competitive prices.
Product Details:
Size/ Diameter | 200 mm |
Size/Diameter | 200 mm |
Brand | Western |
IS Code | IS 4984 |
Application | Drinking Water |
Usage/Application | Drinking Water |
Color | Black |
Country of Origin | Made in India |
Product Details:
Brand | Western |
Pressure Rating/ PN Class | PN 2.5,4,6,8,10,12.5,16 |
Usage/Application | Agriculture |
Application | Utilities Water |
Color | Black |
I Deal In | New Only |
IS Code | IS 4984 |
Size/Diameter | Up to 200 mm |
Country of Origin | Made in India |
Material | HDPE |
Product Details:
Brand | Western |
Color | Black |
Usage/Application | Utilities Water |
Single Piece Length | >36 meter, 18 meter, 36 meter, 6 meter |
Shape | STRAIGHT 6 MTR LENGTH / 12 MTR LENGTH |
IS Code | IS 4984 |
Size/Diameter | 20MM TO 630MM |
Country of Origin | Made in India |
Material | HDPE |
Product Details:
Length of Pipe | 6m |
Size/Diameter | Up to 200 mm |
IS Code | IS 4984 |
Single Piece Length | 6 meter |
Color | Black |
Material | HDPE |
Brand | Western |
Country of Origin | Made in India |
Use | Agriculture |
Product Details:
Size/ Diameter | 20MM TO 200 MM |
IS Code | IS 4984 |
Usage/Application | Drinking Water |
Color | Black |
Size/Diameter | Up to 200 mm |
Material | HDPE |
Brand | Western |
Country of Origin | Made in India |
We are the leading supplier of HDPE water Pipe made available to our clients at competitive prices.
Product Details:
Brand | Western |
Usage/Application | Utilities Water |
Color | Black |
Diameter (Millimetre) | Up to 200 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Material | HDPE |
Pipe Type | Perforated |
HDPE Perforated Pipe plays an integral role in many applications. Generally, a perforce rated pipe is used to accelerate the removal of subsurface water in soils or to allow stormwater to percolate into the soil. HDPE pipes are produced with slots or perforations to collect and convey subsurface water to a more favorable location for discharge. The perforations shall be approximately circular and arranged in rows parallel to the axis of the pipe.
It is generally used for gravity flow water management applications including stormwater drainage, subsurface drainage, sides of roadways, detention/retention systems, golf courses, athletic fields, retaining and foundation walls and agricultural drainage projects.
It is very resistant to abrasion and chemical attack which can affect other materials. It is structurally strong and proven to support large earth loads. HDPE is an environmentally sustainable material.
Product Details:
Pressure Rating/ PN Class | PN 2.5,4,6,8,10,12.5,16 |
IS Code | IS 4984 |
Application | Drinking Water |
Usage/Application | INDUSTRIAL |
I Deal In | New Only |
Color | Black |
Size/Diameter | Up to 200 mm |
Brand | Western |
Country of Origin | Made in India |
GRADE | PE100 PE 80 PE 63 |
Product Details:
Material | HDPE |
IS Code | IS 4984 |
Usage/Application | Industrial |
Color | Black |
Brand | Western |
Diameter (Millimetre) | Up to 110 mm |
Packaging | Roll |
Product Details:
Size/Diameter | 30MM TO 110MM |
IS Code | IS 4984 |
Usage/Application | Industrial |
Single Piece Length | Coil 50 Mtr to 1000 Mtr |
Material | HDPE |
Color | Black |
Brand | Western |
I Deal In | New Only |
Country of Origin | Made in India |
HDPE Coil Pipe has the ability to withstand harsh chemicals without corrosion and leak as well as the tight installation, polyethylene (PE) has been regarded as the ideal material for the gas industry. Additionally, PE joints offer leak-free connections which outperform other competing materials in terms of reliability and longevity, not to mention the remarkable savings on the installation costs and life of the materials. Improvements in the strength and performance of PE materials has resulted in water, chemical & several other industries needing solutions for liquid and gas transfer to adopt PE for its pressure transmission networks. The polyethylene we manufacturer has been effectively stabilized with carbon against UV radiation effects. The Stabilization also server to counteract head fatigue, thus increasing life.
Characteristics
Product Details:
Usage/Application | Utilities Water |
Color | Black |
I Deal In | New Only |
Brand | WESTERN |
IS Code | IS 4984 |
Unit Length | 6m, 12m |
Size | 20MM TO 315MM |
Country of Origin | Made in India |