Product Details:
Minimum Order Quantity | 1 NO |
Usage/Application | Agricultural |
I Deal In | New Only |
Country of Origin | Made in India |
Female Thread | 1-1/2 inch BSP |
Body and Arm Material | Aluminum alloy |
Operation Modes | Part Circle and Full Circle |
Bearing Assembly | Gunmetal & Teflon |
Nozzle Size in mm | 12x5.1 | 14x5.1 | 16x5.1(A) | 18x5.1 | ||||||
Pressure Sprinkler/Head | Diameter of Coverage in M | Discharge in LPM | Diameter of Coverage in M | Discharge in LPM | Diameter of Coverage in M | Discharge in LPM | Diameter of Coverage in M | Discharge in LPM | ||
2 kg/cm sq |
40 | 150 | 42 | 192 | 44 | 245 | 56 | 375 | ||
3 kg/cm sq | 48 | 180 | 50 | 235 | 52 | 300 | 60 | 432 | ||
4 kg/cm sq | 55 | 210 | 57 | 275 | 58 | 350 | 67 | 485 | ||
5 kg/cm sq | 60 | 230 | 62 | 305 | 65 | 388 | 72 | 530 |